Waterfront South Tampa Condo for Sale! |
|
|
| Estimated Sale Price | $458,000.00 | ||
Purchase price of property | ($345,000.00) | |||
Estimate of closing cost | ($2,693.00) | |||
Estimate of repair cost | ($27,500.00) | |||
Total purchase & costs | ($375,193.00) | |||
Equity Available-Cash Deal | $82,807.00 | |||
Can I finance a portion of this purchase? YES!!! |
| Available Funding for this property | $360,000.00 | ||
| Loan fees & additional closing cost | $9,000.00 | ||
| The monthly payment on this loan | $2,550.00 | ||
| Cash needed to complete this home | $38,193.00 | ||
How will borrowing affect my equity position? | $59,808.00 | ||
| |||
| Tampa Houses another rehab web site! | |||
| #1 Call our office NOW!!! | |||
| #2 Sign our contract and give us $10,000.00 deposit. | |||
| #3 Close in 10 -14 days, if not sooner! | |||
| Quality Homes and this website owner assume no responsibility for the information provided here on this site. Please confirm any and all info you feel relevant. |
| Quality Homes Inc. | ||
| 429 Country Vineyard Drive | ||
| Valrico, Fl 33594 | Email tooltymee@hotmail.com | |
|
|
Call Louis Dias on his cell phone 941-916-5322 |
| 12/18/2005 |
|